Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full, 1 Queen
Description
Sand Castles T2
17214 Front Beach Road, Unit T2
17214 Front Beach Road, Unit T2
This beautiful and newly renovated two bedroom, two and a half bath beach cottage is the perfect beach getaway. It is located across the street, just a short walk, from the gorgeous sugar white sands of the beach. It has been upgraded with granite counter tops in the kitchen and bathrooms. It is tastefully decorated with a beach theme. The master bedroom has a BRAND NEW king size bed, master bathroom. Second bedroom has one queen and one full bed and there is another full bath accessible from the hall. The cottage will comfortably sleep 6. 48" TV's in both bedrooms. NO SMOKING & NO PETS ALLOWED.
Amenities
* Across the street from the beach
* Community pool.
* Full size Washer and dryer
* Complimentary WiFi
* Private outdoor grill
* Private outdoor patio area.
* Community pool.
* Full size Washer and dryer
* Complimentary WiFi
* Private outdoor grill
* Private outdoor patio area.
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Write a ReviewGabriella
Reviewed: May 28, 2025
Property Manager
Very smooth transaction to reserve the house, the staff were very knowledgeable and helpful.
Property
Property was awesome, very short walk to the beach, low traffic, super close to the pools, one in each direction. Beds are super comfy, unit was very clean, very spacious unit. We feel like we stumbled on a real gem. We will be back in a few months!
Michael
Reviewed: Jul 18, 2024
Property Manager
Property
Michael
Reviewed: May 31, 2024
Property Manager
Excellent
Property
Excellent
Molly
Reviewed: Jul 6, 2022
Property Manager
Great!
Property
Condo was remodeled and beautiful! Furniture is new and very comfortable. We had a great time! Only minor complaints- having to walk down to the crosswalk and cross the road for beach access. And some beach supplies included in the rental would be very helpful. Otherwise, loved our location!
Rebecca
Reviewed: Mar 29, 2021
Property Manager
We spoke with Janet the whole time. She was awesome, so friendly and professional and helpful.
Property
We will be back! The house was perfect, we hope to come back for fall break.