Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Description
Shalom Seabreeze Beach House-The charming two bedroom, two bath home is just blocks from the sand via public beach access 15, has everythign you need for a relaxing beach getaway. With a bright and airy open layout, fully equipped kitchen and comfortable living space, you'll feel right at home the moment ou walk in.
The two bedroom offer plenty of space to unwind-perfect for families, couples or friends travelling together. Outside, emjoy a private patio and screened in Florida room, perfect for enjoying your morning cofee or evening meals after a day at the beach. The master has a queen bed, the guest bedroom features a full bed and there is a queen size sofa sleeper for other guests.
From smart tv's to WIFI, games and washer & dryer, every detail has been thought of so you can simply pack your bag and relax. Restaurants, shops and coastal attractions are just minutes away making this the ideal spot for your beach escape!
The two bedroom offer plenty of space to unwind-perfect for families, couples or friends travelling together. Outside, emjoy a private patio and screened in Florida room, perfect for enjoying your morning cofee or evening meals after a day at the beach. The master has a queen bed, the guest bedroom features a full bed and there is a queen size sofa sleeper for other guests.
From smart tv's to WIFI, games and washer & dryer, every detail has been thought of so you can simply pack your bag and relax. Restaurants, shops and coastal attractions are just minutes away making this the ideal spot for your beach escape!
Amenities
Charcoal grill
Full Kitchen
One block to beach, beach access #15
Close to Rick Seltzer Park
No Smoking
No Pets
Must be 25 to rent
No events
Full Kitchen
One block to beach, beach access #15
Close to Rick Seltzer Park
No Smoking
No Pets
Must be 25 to rent
No events
Map
Calendar
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out