Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
Beautiful one bedroom, one bath, Sunbird beachfront condo. Sunbird Beach Resort has been a treasure In Panama City Beach for decades. Gulf front condo with dining and shopping within walking distance. Newly renovated one bedroom unit has amazing sunset views!
It boast a queen bed in the bedroom, a queen size sofa sleeper and a fully equipped kitchen, dining area and living area.
West Tower and East Tower both have pools, total of 3 pools (one heated) a community room, laudry room, game room as well as tennis courts and shuffle board. This condo is in the WEST building, and is gulf front.
3 night minimum. No pets. Primary renter at least 25. PARKING PASS $30 (1 CAR MAX) AND ARM BANDS FOR 12 YEARS OLD AND OLDER ARE $5. TO BE PURCHASED FROM ONSITE HOA OFFICE or SECURITY. Must be paid in cash, they won't have change.
It boast a queen bed in the bedroom, a queen size sofa sleeper and a fully equipped kitchen, dining area and living area.
West Tower and East Tower both have pools, total of 3 pools (one heated) a community room, laudry room, game room as well as tennis courts and shuffle board. This condo is in the WEST building, and is gulf front.
3 night minimum. No pets. Primary renter at least 25. PARKING PASS $30 (1 CAR MAX) AND ARM BANDS FOR 12 YEARS OLD AND OLDER ARE $5. TO BE PURCHASED FROM ONSITE HOA OFFICE or SECURITY. Must be paid in cash, they won't have change.
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out